Starter
Under 500 orders a month
$5.00
per order, up to 10 items
$0.50 each item after that
- Order photo $0.15 add-on
- Same-day cutoff 12 PM
- Minimum
- $500/mo
- Onboarding
- $499
Per-order pricing by monthly volume. Postage is billed separately at our negotiated carrier rates.
Compare with your current 3PLUnder 500 orders a month
$5.00
per order, up to 10 items
$0.50 each item after that
500 to 1,999 orders a month
$4.35
per order, up to 10 items
$0.45 each item after that
2,000 to 4,999 orders a month
$3.85
per order, up to 10 items
$0.40 each item after that
5,000+ orders a month
$3.25
per order, up to 10 items
$0.35 each item after that
Put in your month and what your 3PL charges you now. We price the same month on our rate card as you type.
The open box is photographed before it is sealed and saved to the order, so you have a timestamped image of what shipped when a customer raises a claim.
| Per order | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Overhead pack photo | $0.15 | $0.10 | Included | Included |
| Pack-station video | $0.25 | $0.20 | $0.15 | Included |
| Photos kept for | 90 days | 180 days | 1 year | 2 years |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Onboarding & integration setup | one-time | $499 | $299 | Waived | Waived |
| Monthly minimum (fulfillment fees) | per month | $500 | $1,250 | $4,500 | $12,000 |
| WMS client portal & reporting | per month | $99 | $49 | Included | Included |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Standard receiving | per carton | Included | Included | Included | Included |
| Pallet receiving | per pallet | $35.00 | $30.00 | $27.50 | $25.00 |
| Stock bought from StudzSupply, kept at ZSK | per pack | Included | Included | Included | Included |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Ambient bin | per bin / mo | Included | Included | Included | Included |
| Ambient pallet | per pallet / mo | $25.00 | $23.00 | $21.00 | $19.00 |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Pick & pack, first 10 items | per order | $5.00 | $4.35 | $3.85 | $3.25 |
| Each item after the first 10 | per item | $0.50 | $0.45 | $0.40 | $0.35 |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Poly / bubble mailer | each | $0.35 | $0.35 | $0.30 | $0.28 |
| Vial-safe box with dividers | each | $0.60 | $0.55 | $0.50 | $0.45 |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| RUO compliance labeling | per unit | $0.25 | $0.20 | $0.18 | $0.15 |
| Return processing & reship | per return | $4.50 | $4.00 | $3.50 | $3.00 |
Your tier each month is set by the previous month’s order volume (new accounts start on the tier that matches their expected volume). If monthly fulfillment fees fall below the tier minimum, the difference is billed. Postage is billed at ZSK negotiated carrier rates. Client products must carry compliant labeling. Rates are subject to change.
Apply now